a - 2200m - 20Nxa̎RIGe[O [V] 2009N0118
g n {{Y
`[RX~bN cӎs cӎs
L^    0:50:00    1:52:10    1:53:11
1 2 3
bv^C
P 5:431 7:142 9:073
PQ 1:301 2:402 2:433
QR 1:161 2:382 2:382
RS 1:231 4:223 4:162
ST 1:111 4:172 4:233
TU 1:041 4:382 4:382
UV 3:271 7:182 8:233
VW 4:201 13:343 11:192
WX 15:191 27:012 28:073
X10 3:231 13:482 15:303
1011 1:041 3:163 1:382
1112 2:171 9:543 9:532
1213 4:303 3:211 3:392
1314 2:341 4:253 4:092
1415 0:391 3:133 2:112
15 0:201 0:312 0:373
ώZ^C
P 5:431 7:142 9:073
PQ 7:131 9:542 11:503
QR 8:291 12:322 14:283
RS 9:521 16:542 18:443
ST 11:031 21:112 23:073
TU 12:071 25:492 27:453
UV 15:341 33:072 36:083
VW 19:541 46:412 47:273
WX 35:131 1:13:422 1:15:343
X10 38:361 1:27:302 1:31:043
1011 39:401 1:30:462 1:32:423
1112 41:571 1:40:402 1:42:353
1213 46:271 1:44:012 1:46:143
1314 49:011 1:48:262 1:50:233
1415 49:401 1:51:392 1:52:343
15 50:001 1:52:102 1:53:113
g n {{Y
sx(%)
  38,8 110,4 114,2
~X(%)
  32,6 11,2 8,8
g n {{Y
bvʂRlɑ΂鑊Βl(%)
P 78 98 124
PQ 65 116 118
QR 58 121 121
RS 41 131 128
ST 36 130 134
TU 31 135 135
UV 54 114 131
VW 44 139 116
WX 65 115 120
X10 31 127 142
1011 54 164 82
1112 31 135 134
1213 117 87 95
1314 69 119 112
1415 32 160 108
15 68 106 126
v 54 122 123
~X^C
P 2:52 -0:53 0:43
PQ 0:37 0:08 0:06
QR 0:25 0:14 0:09
RS 0:05 0:41 0:27
ST -0:05 0:39 0:38
TU -0:16 0:50 0:42
UV 0:58 0:15 1:06
VW 0:33 2:49 0:11
WX 6:12 1:05 1:17
X10 -0:51 1:46 3:03
1011 0:18 1:04 -0:38
1112 -0:34 1:47 1:29
1213 3:01 -0:53 -0:44
1314 1:08 0:19 -0:05
1415 -0:08 0:59 -0:07
15 0:09 -0:01 0:03
v 16:17 12:37 9:55
~X^C
  33:43 1:39:33 1:43:16
g n {{Y
`[RX~bN cӎs cӎs
L^    0:50:00    1:52:10    1:53:11
1 2 3

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.