‚l‚` - 3700m ª130m - •½¬20”N“x˜a‰ÌŽRŒ§–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï [V¯‘‡Œö‰€] 2009”N01ŒŽ18“ú
Ž–¼ ‰œ‘º—–ç ”ª_—y‰î ’JGŽi ŽR“c’m“x •Ÿ“cŒ\—C Ž›“c•Û XŽO˜Y “¡“cŠ° ’J’¼Ž÷ ‰i£^ˆê
Š‘® ƒEƒ‹ƒgƒ‰ƒNƒ‰ƒu ƒ`[ƒ€ƒCƒ“ƒŠƒ“ ŽOdŒ§’¡OLC ‘åã‚n‚k‚b “c•ÓŽs KOLA ‘åãOLC ‘åãOLC ŠÝ˜a“cŽs KOLA
‹L˜^    0:25:28    0:27:20    0:32:41    0:39:57    0:44:46    0:56:38    0:58:02    1:18:41    1:21:31       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:413 1:281 1:352 1:434 3:218 3:197 6:189 3:166 43:5310 1:485
‚P¨‚Q 0:391 0:423 0:495 0:537 0:495 1:088 1:219 4:1310 0:391 0:454
‚Q¨‚R 0:381 0:493 0:504 1:046 0:462 1:187 1:508 2:119 2:3210 0:555
‚R¨‚S 0:431 0:502 1:165 1:176 1:023 1:419 1:5210 1:398 1:357 1:054
‚S¨‚T 1:313 1:241 1:575 2:556 5:1810 5:099 2:597 3:558 1:282 1:384
‚T¨‚U 1:361 2:144 1:593 2:566 3:087 3:118 3:289 8:4110 2:245 1:522
‚U¨‚V 2:351 2:362 4:427 3:514 3:585 10:3110 5:278 8:109 3:596 3:283
‚V¨‚W 2:132 2:121 2:283 3:055 3:116 3:448 9:5510 7:469 3:277 2:454
‚W¨‚X 0:311 0:332 0:383 0:588 0:435 0:537 0:435 1:129 0:404 ~-
‚X¨10 1:141 1:262 1:273 1:304 1:446 2:328 2:247 4:299 1:395 2:00-
10¨11 0:391 0:422 0:454 0:495 0:566 1:048 1:289 1:3810 0:587 0:433
11¨12 1:031 1:112 1:446 1:467 1:375 1:598 2:309 2:3910 1:224 1:133
12¨13 2:241 2:423 2:292 5:507 6:419 6:108 4:095 8:1410 5:156 3:354
13¨14 0:371 0:382 0:485 1:099 0:464 1:1910 0:567 1:038 0:546 0:423
14¨15 0:332 0:311 0:516 0:444 0:516 0:485 0:528 2:3510 1:009 0:423
15¨16 1:221 1:232 1:353 1:576 1:505 2:028 2:059 3:2510 2:007 1:384
16¨17 0:531 0:583 1:045 0:572 0:583 1:219 1:128 1:2310 1:117 1:106
17¨18 0:551 1:012 1:123 1:255 1:396 1:457 1:478 5:0810 1:164 4:449
18¨19 0:291 0:392 0:446 0:497 0:414 1:0310 0:568 0:579 0:403 0:425
19¨20 1:061 1:152 1:233 1:334 2:128 2:169 2:2010 2:087 2:006 1:345
20¨21 1:342 1:241 1:434 2:067 2:005 2:288 2:379 2:5110 2:016 1:403
21¨22 0:221 0:317 0:274 0:285 0:232 0:338 0:359 0:4610 0:243 0:306
22¨ 0:101 0:112 0:157 0:123 0:123 0:2410 0:188 0:229 0:146 0:123
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:413 1:281 1:352 1:434 3:218 3:197 6:189 3:166 43:5310 1:485
‚P¨‚Q 2:202 2:101 2:243 2:365 4:106 4:277 7:399 7:298 44:3210 2:334
‚Q¨‚R 2:581 2:592 3:143 3:405 4:566 5:457 9:298 9:409 47:0410 3:284
‚R¨‚S 3:411 3:492 4:303 4:575 5:586 7:267 11:219 11:198 48:3910 4:334
‚S¨‚T 5:121 5:132 6:274 7:525 11:166 12:357 14:208 15:149 50:0710 6:113
‚T¨‚U 6:481 7:272 8:264 10:485 14:246 15:467 17:488 23:559 52:3110 8:033
‚U¨‚V 9:231 10:032 13:084 14:395 18:226 26:178 23:157 32:059 56:3010 11:313
‚V¨‚W 11:361 12:152 15:364 17:445 21:336 30:017 33:108 39:519 59:5710 14:163
‚W¨‚X 12:071 12:482 16:143 18:424 22:165 30:546 33:537 41:038 1:00:379 ~-
‚X¨10 13:211 14:142 17:413 20:124 24:005 33:266 36:177 45:328 1:02:169 16:16-
10¨11 14:001 14:562 18:263 21:014 24:565 34:306 37:457 47:108 1:03:149 16:59-
11¨12 15:031 16:072 20:103 22:474 26:335 36:296 40:157 49:498 1:04:369 18:12-
12¨13 17:271 18:492 22:393 28:374 33:145 42:396 44:247 58:038 1:09:519 21:47-
13¨14 18:041 19:272 23:273 29:464 34:005 43:586 45:207 59:068 1:10:459 22:29-
14¨15 18:371 19:582 24:183 30:304 34:515 44:466 46:127 1:01:418 1:11:459 23:11-
15¨16 19:591 21:212 25:533 32:274 36:415 46:486 48:177 1:05:068 1:13:459 24:49-
16¨17 20:521 22:192 26:573 33:244 37:395 48:096 49:297 1:06:298 1:14:569 25:59-
17¨18 21:471 23:202 28:093 34:494 39:185 49:546 51:167 1:11:378 1:16:129 30:43-
18¨19 22:161 23:592 28:533 35:384 39:595 50:576 52:127 1:12:348 1:16:529 31:25-
19¨20 23:221 25:142 30:163 37:114 42:115 53:136 54:327 1:14:428 1:18:529 32:59-
20¨21 24:561 26:382 31:593 39:174 44:115 55:416 57:097 1:17:338 1:20:539 34:39-
21¨22 25:181 27:092 32:263 39:454 44:345 56:146 57:447 1:18:198 1:21:179 35:09-
22¨ 25:281 27:202 32:413 39:574 44:465 56:386 58:027 1:18:418 1:21:319 35:21-
Ž–¼ ‰œ‘º—–ç ”ª_—y‰î ’JGŽi ŽR“c’m“x •Ÿ“cŒ\—C Ž›“c•Û XŽO˜Y “¡“cŠ° ’J’¼Ž÷ ‰i£^ˆê
Ÿ „s‘¬“x(%)
  88,8 93,7 106,1 124,1 126,4 160,2 165,0 218,9 122,9 111,4
Ÿ ƒ~ƒX—¦(%)
  5,7 7,4 12,5 17,3 24,8 24,2 24,7 28,2 59,9 |
Ž–¼ ‰œ‘º—–ç ”ª_—y‰î ’JGŽi ŽR“c’m“x •Ÿ“cŒ\—C Ž›“c•Û XŽO˜Y “¡“cŠ° ’J’¼Ž÷ ‰i£^ˆê
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 107 93 100 109 212 210 399 207 2781 114
‚P¨‚Q 98 105 123 133 123 170 203 633 98 113
‚Q¨‚R 86 111 113 144 104 176 248 295 343 124
‚R¨‚S 83 97 147 149 120 195 217 192 184 126
‚S¨‚T 104 96 133 200 363 352 204 268 100 112
‚T¨‚U 88 123 109 161 172 175 191 478 132 103
‚U¨‚V 90 90 163 134 138 365 189 283 138 120
‚V¨‚W 97 96 108 134 139 163 432 338 150 120
‚W¨‚X 91 97 112 171 126 156 126 212 118 |
‚X¨10 90 104 106 109 126 185 175 327 120 |
10¨11 94 102 109 119 135 155 213 237 140 104
11¨12 91 103 151 154 141 172 217 230 119 106
12¨13 95 107 98 231 264 244 164 326 208 142
13¨14 95 97 123 177 118 203 144 162 138 108
14¨15 93 88 144 125 144 136 147 439 170 119
15¨16 95 96 110 135 127 141 144 237 138 113
16¨17 95 104 114 102 104 145 129 148 127 125
17¨18 88 97 115 136 158 168 171 491 121 453
18¨19 81 108 122 136 114 175 156 158 111 117
19¨20 88 100 111 125 177 182 188 171 161 126
20¨21 101 91 111 136 129 160 169 185 131 108
21¨22 96 135 117 122 100 143 152 200 104 130
22¨ 91 100 136 109 109 218 164 200 127 109
‡Œv 94 100 120 147 164 208 213 289 299 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:17 -0:01 -0:05 -0:14 1:21 0:47 3:42 -0:11 41:57 0:03
‚P¨‚Q 0:03 0:05 0:07 0:03 -0:02 0:04 0:15 2:45 -0:10 0:00
‚Q¨‚R -0:01 0:07 0:03 0:09 -0:10 0:07 0:37 0:34 1:38 0:06
‚R¨‚S -0:03 0:02 0:21 0:13 -0:03 0:18 0:27 -0:14 0:32 0:07
‚S¨‚T 0:13 0:02 0:24 1:06 3:27 2:49 0:34 0:43 -0:20 0:00
‚T¨‚U -0:01 0:32 0:03 0:41 0:50 0:16 0:28 4:42 0:10 -0:09
‚U¨‚V 0:01 -0:06 1:38 0:16 0:19 5:54 0:41 1:51 0:26 0:15
‚V¨‚W 0:11 0:03 0:02 0:14 0:17 0:03 6:08 2:45 0:38 0:12
‚W¨‚X 0:01 0:01 0:02 0:16 0:00 -0:01 -0:13 -0:02 -0:02 |
‚X¨10 0:01 0:09 0:00 -0:12 0:00 0:20 0:08 1:29 -0:02 |
10¨11 0:02 0:03 0:01 -0:02 0:04 -0:02 0:20 0:08 0:07 -0:03
11¨12 0:02 0:06 0:31 0:20 0:10 0:08 0:36 0:08 -0:03 -0:04
12¨13 0:09 0:20 -0:12 2:42 3:29 2:07 -0:01 2:42 2:09 0:46
13¨14 0:02 0:01 0:07 0:21 -0:03 0:17 -0:08 -0:22 0:06 -0:01
14¨15 0:02 -0:02 0:14 0:00 0:06 -0:09 -0:06 1:18 0:17 0:03
15¨16 0:05 0:02 0:03 0:09 0:00 -0:17 -0:18 0:15 0:13 0:01
16¨17 0:03 0:06 0:05 -0:13 -0:13 -0:09 -0:20 -0:40 0:02 0:08
17¨18 -0:01 0:02 0:05 0:07 0:20 0:05 0:04 2:51 -0:01 3:34
18¨19 -0:03 0:05 0:06 0:04 -0:04 0:05 -0:03 -0:22 -0:04 0:02
19¨20 0:00 0:05 0:04 0:00 0:38 0:16 0:17 -0:35 0:28 0:11
20¨21 0:12 -0:03 0:05 0:11 0:03 0:00 0:04 -0:32 0:07 -0:03
21¨22 0:02 0:09 0:03 -0:01 -0:06 -0:04 -0:03 -0:04 -0:04 0:04
22¨ 0:00 0:01 0:03 -0:02 -0:02 0:06 0:00 -0:02 0:00 0:00
‡Œv 1:27 2:01 4:05 6:53 11:05 13:44 14:21 22:11 48:50 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  24:01 25:19 28:36 33:04 33:41 42:54 43:41 56:30 32:41 |
Ž–¼ ‰œ‘º—–ç ”ª_—y‰î ’JGŽi ŽR“c’m“x •Ÿ“cŒ\—C Ž›“c•Û XŽO˜Y “¡“cŠ° ’J’¼Ž÷ ‰i£^ˆê
Š‘® ƒEƒ‹ƒgƒ‰ƒNƒ‰ƒu ƒ`[ƒ€ƒCƒ“ƒŠƒ“ ŽOdŒ§’¡OLC ‘åã‚n‚k‚b “c•ÓŽs KOLA ‘åãOLC ‘åãOLC ŠÝ˜a“cŽs KOLA
‹L˜^    0:25:28    0:27:20    0:32:41    0:39:57    0:44:46    0:56:38    0:58:02    1:18:41    1:21:31       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9  

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.