’†Šw^­”N^‰Æ‘° - 1600m - •½¬20”N“x˜a‰ÌŽRŒ§–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï [V¯‘‡Œö‰€] 2009”N01ŒŽ18“ú
Ž–¼ ¼ŽÅ—´‘¾˜Y‘g Š~–{O‘g ¬ŽR•t‘g ¬¼­‘¥‘g Šâ–{”ü“o‘g “c’†’¼Žq‘g ŽR–{ŽÀ‰Á‘g •Ð‰ªLŽq‘g ¬¼ãÄ–ç‘g 㑺áÁ‹|‘g ’†‘º·—Ç‘g ¬ì—È–ç‘g •Ð‰ª_Ži‘g ²•–ƒ¶‘g ‘厺»”T‘g “ß{m‘g “cƒm‰ªC‘g ¶ŒF_‘g ‰F’Öž‘g ’Ò–¾Žq‘g 㑺Žü•½‘g ‘O“cWŠó‘g ’†ˆä”ü{Žq‘g ‘O“cm”ü‘g “ì—J‹I‘g —Ž‡‰p“ß‘g ‘¾“cÊ‘g `G–¾‘g ‰¡ŽR‹±¢‘g
Š‘® ˜a‰ÌŽRŽs ƒJƒVƒ‚ƒg ƒJƒu3 ŠâoŽs ‰ï’ìŠwZ eh “c•ÓŽs•¶—¢ “c•ÓŽs ƒ{[ƒC1 ƒJƒu5 “c•ÓŽs   “c•ÓŽs “c2¬5”N¶ “c•ÓŽs_“‡‘ä “c•ÓŽs‰º‰®•~ “c•ÓŽsV¯’¬ ‰ï’ÃXƒ|[ƒcƒNƒ‰ƒu V¯‘æ2¬ŠwZ “c•ÓŽs ƒJƒu1 ƒJƒu2 “c•ÓŽs‰º–œ˜C ƒJƒu4 “c•Ó‘æ“ñ¬ OLCƒ‹[ƒp[   ƒ{[ƒC2 “c•ÓŽsã–œ˜C
‹L˜^    0:16:26    0:18:20    0:18:43    0:21:45    0:23:47    0:23:51    0:24:02    0:24:06    0:24:07    0:24:28    0:26:01    0:26:35    0:26:53    0:29:52    0:31:44    0:34:14    0:34:44    0:36:21    0:37:06    0:37:53    0:38:20    0:39:40    0:40:45    0:45:38    0:46:58    0:47:46    0:47:53    0:49:20    0:51:12
‡ˆÊ ‰Æ‘° 1 ‰Æ‘° 2 ‰Æ‘° 3 ‰Æ‘° 4 ‰Æ‘° 5 ‰Æ‘° 6 ‰Æ‘° 7 ‰Æ‘° 8 ­”N 1 ‰Æ‘° 9 ‰Æ‘° 10 ’†Šw 1 ‰Æ‘° 11 ­”N 2 ­”N 3 ‰Æ‘° 12 ‰Æ‘° 13 ‰Æ‘° 14 ‰Æ‘° 15 ‰Æ‘° 16 ­”N 4 ­”N 5 ‰Æ‘° 17 ‰Æ‘° 18 ­”N 6 ‰Æ‘° 19 ­”N 7 ­”N 8 ‰Æ‘° 20
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:203 1:334 1:031 1:132 5:2924 3:5015 1:575 2:007 1:586 2:1710 2:148 2:3911 3:5717 4:5021 3:4614 3:3612 4:2518 7:3925 4:2620 4:2518 8:2927 5:0722 7:4226 11:1729 2:169 3:3713 9:1128 5:1223 3:5216
‚P¨‚Q 0:441 1:148 2:0322 1:053 1:065 2:3224 1:179 1:3013 0:542 1:053 1:3013 1:3013 1:3717 1:116 5:5227 1:3918 2:1123 1:137 6:0028 1:3216 2:3325 1:5520 1:2611 1:5419 1:5821 3:0026 1:2712 1:2210 8:3729
‚Q¨‚R 1:041 1:083 1:144 1:296 1:327 1:072 2:3714 1:338 1:175 1:5311 3:2216 3:5420 1:4910 3:3819 4:1422 3:2317 3:5921 1:479 2:2213 6:5726 8:1927 3:2418 9:2928 4:2723 9:4529 5:0525 2:1212 4:4424 2:5615
‚R¨‚S 0:551 1:314 1:172 3:3020 1:365 4:5326 2:3210 4:1323 2:168 2:4315 2:4214 4:3925 6:2028 1:233 6:0427 2:3912 2:309 3:4321 3:0317 1:386 2:3711 3:2519 2:4113 ~- 4:3624 3:1318 2:137 3:4822 2:5316
‚S¨‚T 2:2617 1:5211 1:288 1:143 2:4420 1:001 1:4910 1:267 5:1726 1:245 1:5912 1:256 1:062 6:2827 1:204 3:1022 3:1123 2:3119 2:2116 2:0414 1:299 10:0128 2:2818 5:14- 2:0313 3:0821 5:0625 2:2015 4:0524
‚T¨‚U 4:2215 3:245 3:063 4:2416 3:348 2:271 5:0118 3:5712 4:1814 3:337 4:0213 3:409 3:154 3:5511 2:352 5:2921 5:3122 5:2320 4:2917 6:2024 3:296 5:5023 3:4510 5:1719 7:1725 10:4728 9:0927 21:1229 9:0426
‚U¨‚V 0:391 1:085 1:2514 1:3816 1:004 0:502 0:533 1:4218 1:2212 2:2624 1:4117 1:1610 1:1811 1:126 1:149 1:3115 1:2212 2:0422 1:126 2:0923 1:138 1:5921 1:5520 1:4619 3:2228 2:3526 4:4229 2:4727 2:3425
‚V¨‚W 0:481 1:012 1:023 1:249 1:3714 1:186 1:3112 1:2511 1:104 1:3112 1:217 2:2620 1:5216 2:3523 2:0219 1:5617 2:0018 1:238 1:5015 3:3126 2:3422 1:104 3:5727 2:2620 6:1628 2:4924 2:5025 1:249 7:3329
‚W¨‚X 1:441 2:449 2:375 2:5212 2:438 3:0613 3:1714 2:4510 2:397 3:4918 3:4617 2:214 2:386 1:532 1:563 5:3827 4:5422 4:3020 5:0224 4:5923 2:4711 4:0919 3:2615 6:5728 5:0425 7:4029 5:1426 3:3616 4:3721
‚X¨10 1:356 1:232 2:0715 1:378 1:121 1:356 1:5112 2:1618 1:409 2:0514 2:1017 1:283 1:5213 1:334 1:4110 2:2520 2:5526 3:0728 2:4825 2:4424 3:0527 1:334 2:2019 2:3523 2:3421 4:2429 2:0916 1:4110 2:3421
10¨11 0:361 0:577 0:5810 1:0015 0:577 0:577 1:0417 0:5914 0:5810 1:0216 0:5810 0:555 0:513 0:555 0:472 1:1320 1:2823 1:5426 1:3325 1:1821 1:1821 0:534 1:0918 2:1028 1:3224 1:1019 3:1629 0:5810 1:5527
11¨ 0:131 0:2521 0:2319 0:1915 0:1710 0:166 0:131 0:2017 0:1811 0:4025 0:166 0:2218 0:1811 0:1915 0:131 1:3527 0:1811 1:0726 2:0029 0:166 0:2722 0:144 0:2722 1:3527 0:155 0:1811 0:2420 0:166 0:3224
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:203 1:334 1:031 1:132 5:2924 3:5015 1:575 2:007 1:586 2:1710 2:148 2:3911 3:5717 4:5021 3:4614 3:3612 4:2518 7:3925 4:2620 4:2518 8:2927 5:0722 7:4226 11:1729 2:169 3:3713 9:1128 5:1223 3:5216
‚P¨‚Q 2:041 2:473 3:065 2:182 6:3518 6:2216 3:146 3:308 2:524 3:227 3:449 4:0910 5:3413 6:0115 9:3824 5:1512 6:3619 8:5222 10:2625 5:5714 11:0227 7:0221 9:0823 13:1129 4:1411 6:3720 10:3826 6:3417 12:2928
‚Q¨‚R 3:081 3:553 4:205 3:472 8:0713 7:2911 5:518 5:036 4:094 5:157 7:069 8:0312 7:2310 9:3915 13:5224 8:3814 10:3517 10:3918 12:4821 12:5423 19:2129 10:2616 18:3728 17:3827 13:5925 11:4220 12:5022 11:1819 15:2526
‚R¨‚S 4:031 5:262 5:373 7:175 9:439 12:2213 8:237 9:168 6:254 7:586 9:4810 12:4214 13:4316 11:0211 19:5626 11:1712 13:0515 14:2218 15:5123 14:3219 21:5828 13:5117 21:1827 ~- 18:3525 14:5520 15:0321 15:0622 18:1824
‚S¨‚T 6:291 7:183 7:052 8:314 12:2710 13:2211 10:126 10:427 11:428 9:225 11:479 14:0712 14:4914 17:3019 21:1624 14:2713 16:1615 16:5317 18:1221 16:3616 23:2726 23:5228 23:4627 22:52- 20:3823 18:0320 20:0922 17:2618 22:2325
‚T¨‚U 10:513 10:422 10:111 12:554 16:0111 15:498 15:137 14:396 16:0010 12:554 15:498 17:4712 18:0413 21:2515 23:5120 19:5614 21:4716 22:1617 22:4118 22:5619 26:5621 29:4226 27:3122 28:09- 27:5523 28:5024 29:1825 38:3828 31:2727
‚U¨‚V 11:301 11:503 11:362 14:334 17:019 16:398 16:066 16:217 17:2210 15:215 17:3011 19:0312 19:2213 22:3715 25:0519 21:2714 23:0916 24:2018 23:5317 25:0520 28:0921 31:4125 29:2622 29:55- 31:1723 31:2524 34:0026 41:2528 34:0127
‚V¨‚W 12:181 12:513 12:382 15:574 18:3810 17:578 17:376 17:467 18:329 16:525 18:5111 21:2913 21:1412 25:1216 27:0719 23:2314 25:0915 25:4317 25:4317 28:3620 30:4321 32:5122 33:2323 32:21- 37:3326 34:1424 36:5025 42:4928 41:3427
‚W¨‚X 14:021 15:353 15:152 18:494 21:2110 21:038 20:547 20:315 21:119 20:416 22:3711 23:5012 23:5213 27:0514 29:0316 29:0115 30:0317 30:1318 30:4519 33:3521 33:3020 37:0023 36:4922 39:18- 42:3726 41:5424 42:0425 46:2528 46:1127
‚X¨10 15:371 16:582 17:223 20:264 22:335 22:386 22:457 22:479 22:5110 22:468 24:4711 25:1812 25:4413 28:3814 30:4415 31:2616 32:5817 33:2018 33:3319 36:1920 36:3521 38:3322 39:0923 41:53- 45:1125 46:1826 44:1324 48:0627 48:4528
10¨11 16:131 17:552 18:203 21:264 23:305 23:356 23:499 23:467 23:499 23:488 25:4511 26:1312 26:3513 29:3314 31:3115 32:3916 34:2617 35:1419 35:0618 37:3720 37:5321 39:2622 40:1823 44:03- 46:4324 47:2825 47:2926 49:0427 50:4028
11¨ 16:261 18:202 18:433 21:454 23:475 23:516 24:027 24:068 24:079 24:2810 26:0111 26:3512 26:5313 29:5214 31:4415 34:1416 34:4417 36:2118 37:0619 37:5320 38:2021 39:4022 40:4523 45:38- 46:5824 47:4625 47:5326 49:2027 51:1228
Ž–¼ ¼ŽÅ—´‘¾˜Y‘g Š~–{O‘g ¬ŽR•t‘g ¬¼­‘¥‘g Šâ–{”ü“o‘g “c’†’¼Žq‘g ŽR–{ŽÀ‰Á‘g •Ð‰ªLŽq‘g ¬¼ãÄ–ç‘g 㑺áÁ‹|‘g ’†‘º·—Ç‘g ¬ì—È–ç‘g •Ð‰ª_Ži‘g ²•–ƒ¶‘g ‘厺»”T‘g “ß{m‘g “cƒm‰ªC‘g ¶ŒF_‘g ‰F’Öž‘g ’Ò–¾Žq‘g 㑺Žü•½‘g ‘O“cWŠó‘g ’†ˆä”ü{Žq‘g ‘O“cm”ü‘g “ì—J‹I‘g —Ž‡‰p“ß‘g ‘¾“cÊ‘g `G–¾‘g ‰¡ŽR‹±¢‘g
Ÿ „s‘¬“x(%)
  86,2 115,6 107,5 123,3 122,6 98,8 145,6 141,8 125,4 137,2 153,5 126,4 125,3 123,7 106,9 190,8 202,0 189,3 185,7 192,7 142,5 180,3 160,0 216,6 217,5 281,0 217,7 163,0 252,1
Ÿ ƒ~ƒX—¦(%)
  27,4 13,1 20,1 22,1 29,1 42,8 16,6 17,8 28,1 22,6 18,5 33,8 36,1 43,6 53,6 22,5 19,0 29,8 31,5 31,4 48,7 41,0 46,1 39,1 37,5 19,8 39,9 55,6 32,4
Ž–¼ ¼ŽÅ—´‘¾˜Y‘g Š~–{O‘g ¬ŽR•t‘g ¬¼­‘¥‘g Šâ–{”ü“o‘g “c’†’¼Žq‘g ŽR–{ŽÀ‰Á‘g •Ð‰ªLŽq‘g ¬¼ãÄ–ç‘g 㑺áÁ‹|‘g ’†‘º·—Ç‘g ¬ì—È–ç‘g •Ð‰ª_Ži‘g ²•–ƒ¶‘g ‘厺»”T‘g “ß{m‘g “cƒm‰ªC‘g ¶ŒF_‘g ‰F’Öž‘g ’Ò–¾Žq‘g 㑺Žü•½‘g ‘O“cWŠó‘g ’†ˆä”ü{Žq‘g ‘O“cm”ü‘g “ì—J‹I‘g —Ž‡‰p“ß‘g ‘¾“cÊ‘g `G–¾‘g ‰¡ŽR‹±¢‘g
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 111 129 88 101 457 319 163 167 164 190 186 221 329 403 314 300 368 638 369 368 707 426 642 940 189 301 765 433 322
‚P¨‚Q 81 136 226 120 121 280 142 166 99 120 166 166 179 131 648 182 241 134 663 169 282 212 158 210 217 331 160 151 952
‚Q¨‚R 96 103 112 134 139 101 237 140 116 170 305 353 164 329 383 306 360 161 214 629 752 308 858 403 882 460 199 428 265
‚R¨‚S 77 127 107 293 134 409 212 353 190 227 226 389 530 116 508 222 209 311 255 137 219 286 225 | 385 269 186 318 241
‚S¨‚T 219 168 132 111 246 90 164 129 476 126 179 128 99 582 120 285 287 227 212 186 134 902 222 | 185 282 459 210 368
‚T¨‚U 161 125 114 162 132 90 185 146 159 131 149 135 120 144 95 202 203 199 165 234 128 215 138 195 269 398 338 782 334
‚U¨‚V 82 144 180 207 127 106 112 215 173 308 213 161 165 152 156 192 173 262 152 273 154 251 243 224 427 327 596 353 325
‚V¨‚W 84 107 109 147 170 137 160 149 123 160 142 256 196 272 214 204 211 146 193 370 270 123 416 256 660 296 298 147 795
‚W¨‚X 94 148 141 155 147 168 177 149 143 206 204 127 142 102 105 305 265 243 272 269 150 224 186 376 274 414 283 195 250
‚X¨10 117 102 157 120 89 117 137 168 123 154 160 109 138 115 125 179 216 231 207 202 228 115 173 191 190 326 159 125 190
10¨11 81 128 130 134 128 128 143 132 130 139 130 123 114 123 105 163 197 255 208 175 175 119 154 291 206 157 439 130 257
11¨ 100 192 177 146 131 123 100 154 138 308 123 169 138 146 100 731 138 515 923 123 208 108 208 731 115 138 185 123 246
‡Œv 116 130 132 154 168 169 170 171 171 173 184 188 190 211 225 242 246 257 263 268 271 281 288 | 332 338 339 349 362
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:18 0:10 -0:14 -0:16 4:01 2:39 0:12 0:18 0:28 0:38 0:23 1:08 2:27 3:21 2:29 1:19 2:00 5:23 2:12 2:06 6:46 2:57 5:47 8:41 -0:21 0:15 6:34 3:15 0:50
‚P¨‚Q -0:03 0:11 1:05 -0:02 -0:01 1:38 -0:02 0:13 -0:14 -0:10 0:07 0:21 0:29 0:04 4:54 -0:05 0:21 -0:30 4:19 -0:13 1:16 0:17 -0:01 -0:04 0:00 0:27 -0:31 -0:07 6:20
‚Q¨‚R 0:07 -0:09 0:03 0:07 0:11 0:01 1:00 -0:01 -0:06 0:22 1:40 2:30 0:26 2:16 3:03 1:16 1:45 -0:19 0:19 4:49 6:44 1:24 7:43 2:03 7:21 1:59 -0:12 2:56 0:09
‚R¨‚S -0:07 0:08 0:00 2:02 0:08 3:42 0:48 2:31 0:46 1:05 0:52 3:08 4:50 -0:06 4:47 0:22 0:05 1:27 0:50 -0:40 0:55 1:16 0:46 | 2:00 -0:08 -0:23 1:51 -0:08
‚S¨‚T 1:29 0:35 0:16 -0:08 1:22 -0:06 0:12 -0:09 3:53 -0:07 0:17 0:01 -0:18 5:06 0:09 1:03 0:56 0:25 0:17 -0:04 -0:06 8:01 0:41 | -0:22 0:01 2:41 0:31 1:17
‚T¨‚U 2:02 0:16 0:11 1:03 0:15 -0:14 1:04 0:06 0:54 -0:10 -0:08 0:14 -0:09 0:34 -0:19 0:19 0:02 0:15 -0:33 1:07 -0:23 0:57 -0:35 -0:35 1:23 3:10 3:15 16:47 2:14
‚U¨‚V -0:02 0:13 0:34 0:40 0:02 0:03 -0:16 0:35 0:23 1:21 0:28 0:16 0:19 0:13 0:23 0:01 -0:14 0:34 -0:16 0:38 0:06 0:34 0:39 0:03 1:39 0:22 2:59 1:30 0:35
‚V¨‚W -0:01 -0:05 0:01 0:14 0:27 0:22 0:08 0:04 -0:01 0:13 -0:07 1:14 0:41 1:24 1:01 0:07 0:05 -0:25 0:04 1:41 1:13 -0:33 2:26 0:23 4:12 0:09 0:46 -0:09 5:09
‚W¨‚X 0:08 0:36 0:38 0:35 0:27 1:16 0:35 0:08 0:20 1:17 0:56 0:01 0:19 -0:24 -0:03 2:06 1:10 1:00 1:36 1:25 0:09 0:49 0:28 2:57 1:03 2:28 1:12 0:35 -0:03
‚X¨10 0:25 -0:11 0:40 -0:03 -0:27 0:15 -0:07 0:21 -0:02 0:14 0:06 -0:14 0:11 -0:07 0:14 -0:10 0:11 0:34 0:18 0:08 1:10 -0:53 0:10 -0:20 -0:22 0:36 -0:47 -0:31 -0:50
10¨11 -0:03 0:05 0:10 0:05 0:02 0:13 -0:01 -0:04 0:02 0:01 -0:11 -0:01 -0:05 0:00 -0:01 -0:12 -0:02 0:29 0:10 -0:08 0:14 -0:28 -0:02 0:33 -0:05 -0:56 1:39 -0:15 0:02
11¨ 0:02 0:10 0:09 0:03 0:01 0:03 -0:06 0:02 0:02 0:22 -0:04 0:06 0:02 0:03 -0:01 1:10 -0:08 0:42 1:36 -0:09 0:08 -0:09 0:06 1:07 -0:13 -0:19 -0:04 -0:05 -0:01
‡Œv 4:30 2:24 3:46 4:49 6:56 10:13 3:59 4:18 6:47 5:32 4:48 8:59 9:42 13:01 17:01 7:43 6:36 10:49 11:41 11:54 18:41 16:15 18:47 15:47 17:38 9:26 19:06 27:25 16:36
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  11:56 15:56 14:57 16:56 16:51 13:38 20:03 19:48 17:20 18:56 21:13 17:36 17:11 16:51 14:43 26:31 28:08 25:32 25:25 25:59 19:39 23:25 21:58 27:48 29:20 38:20 28:47 21:55 34:36
Ž–¼ ¼ŽÅ—´‘¾˜Y‘g Š~–{O‘g ¬ŽR•t‘g ¬¼­‘¥‘g Šâ–{”ü“o‘g “c’†’¼Žq‘g ŽR–{ŽÀ‰Á‘g •Ð‰ªLŽq‘g ¬¼ãÄ–ç‘g 㑺áÁ‹|‘g ’†‘º·—Ç‘g ¬ì—È–ç‘g •Ð‰ª_Ži‘g ²•–ƒ¶‘g ‘厺»”T‘g “ß{m‘g “cƒm‰ªC‘g ¶ŒF_‘g ‰F’Öž‘g ’Ò–¾Žq‘g 㑺Žü•½‘g ‘O“cWŠó‘g ’†ˆä”ü{Žq‘g ‘O“cm”ü‘g “ì—J‹I‘g —Ž‡‰p“ß‘g ‘¾“cÊ‘g `G–¾‘g ‰¡ŽR‹±¢‘g
Š‘® ˜a‰ÌŽRŽs ƒJƒVƒ‚ƒg ƒJƒu3 ŠâoŽs ‰ï’ìŠwZ eh “c•ÓŽs•¶—¢ “c•ÓŽs ƒ{[ƒC1 ƒJƒu5 “c•ÓŽs   “c•ÓŽs “c2¬5”N¶ “c•ÓŽs_“‡‘ä “c•ÓŽs‰º‰®•~ “c•ÓŽsV¯’¬ ‰ï’ÃXƒ|[ƒcƒNƒ‰ƒu V¯‘æ2¬ŠwZ “c•ÓŽs ƒJƒu1 ƒJƒu2 “c•ÓŽs‰º–œ˜C ƒJƒu4 “c•Ó‘æ“ñ¬ OLCƒ‹[ƒp[   ƒ{[ƒC2 “c•ÓŽsã–œ˜C
‹L˜^    0:16:26    0:18:20    0:18:43    0:21:45    0:23:47    0:23:51    0:24:02    0:24:06    0:24:07    0:24:28    0:26:01    0:26:35    0:26:53    0:29:52    0:31:44    0:34:14    0:34:44    0:36:21    0:37:06    0:37:53    0:38:20    0:39:40    0:40:45    0:45:38    0:46:58    0:47:46    0:47:53    0:49:20    0:51:12
‡ˆÊ ‰Æ‘° 1 ‰Æ‘° 2 ‰Æ‘° 3 ‰Æ‘° 4 ‰Æ‘° 5 ‰Æ‘° 6 ‰Æ‘° 7 ‰Æ‘° 8 ­”N 1 ‰Æ‘° 9 ‰Æ‘° 10 ’†Šw 1 ‰Æ‘° 11 ­”N 2 ­”N 3 ‰Æ‘° 12 ‰Æ‘° 13 ‰Æ‘° 14 ‰Æ‘° 15 ‰Æ‘° 16 ­”N 4 ­”N 5 ‰Æ‘° 17 ‰Æ‘° 18 ­”N 6 ‰Æ‘° 19 ­”N 7 ­”N 8 ‰Æ‘° 20

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.