‚v‚`^‚l‚` - 3700m ª130m - •½¬20”N“x˜a‰ÌŽRŒ§–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï [V¯‘‡Œö‰€] 2009”N01ŒŽ18“ú
Ž–¼ ‰œ‘º—–ç ”ª_—y‰î ’JGŽi —Ž‡Žu•ÛŽq ŽR“c’m“x •Ÿ“cŒ\—C Ž›“c•Û XŽO˜Y ‹g‰ªŒb”ü “¡“cŠ° ’J’¼Ž÷ ˆÉ“Œ—C—œ ‰i£^ˆê
Š‘® ƒEƒ‹ƒgƒ‰ƒNƒ‰ƒu ƒ`[ƒ€ƒCƒ“ƒŠƒ“ ŽOdŒ§’¡OLC OLCƒ‹[ƒp[ ‘åã‚n‚k‚b “c•ÓŽs KOLA ‘åãOLC ƒ`[ƒ€ƒRƒXƒ~ƒbƒN ‘åãOLC ŠÝ˜a“cŽs ‹ž“sŽs KOLA
‹L˜^    0:25:28    0:27:20    0:32:41    0:35:24    0:39:57    0:44:46    0:56:38    0:58:02    1:06:47    1:18:41    1:21:31    1:51:03       DISQ
‡ˆÊ MA 1 MA 2 MA 3 WA 1 MA 4 MA 5 MA 6 MA 7 WA 2 MA 8 MA 9 WA 3 MA
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:413 1:281 1:352 2:126 1:434 3:219 3:198 6:1811 5:3310 3:167 43:5312 1:08:5113 1:485
‚P¨‚Q 0:391 0:423 0:495 0:548 0:537 0:495 1:089 1:2112 1:1411 4:1313 0:391 1:0910 0:454
‚Q¨‚R 0:381 0:493 0:504 1:157 1:046 0:462 1:188 1:5011 1:4110 2:1112 2:3213 1:339 0:555
‚R¨‚S 0:431 0:502 1:166 1:034 1:177 1:023 1:4111 1:5213 1:4612 1:3910 1:359 1:338 1:055
‚S¨‚T 1:313 1:241 1:576 2:408 2:559 5:1813 5:0912 2:5910 2:127 3:5511 1:282 1:485 1:384
‚T¨‚U 1:361 2:145 1:594 1:563 2:567 3:088 3:119 3:2810 6:0312 8:4113 2:246 4:4611 1:522
‚U¨‚V 2:351 2:362 4:429 3:535 3:514 3:586 10:3113 5:2711 5:2410 8:1012 3:597 4:168 3:283
‚V¨‚W 2:132 2:121 2:283 2:475 3:056 3:117 3:449 9:5512 10:2513 7:4611 3:278 3:449 2:454
‚W¨‚X 0:311 0:332 0:383 0:383 0:589 0:436 0:538 0:436 5:0712 1:1210 0:405 1:4211 ~-
‚X¨10 1:141 1:262 1:273 1:345 1:304 1:447 2:3211 2:249 2:249 4:2912 1:396 2:038 2:00-
10¨11 0:391 0:422 0:454 0:485 0:496 0:567 1:0410 1:2812 1:2511 1:3813 0:588 0:588 0:433
11¨12 1:031 1:112 1:447 1:133 1:469 1:376 1:5910 2:3012 2:0811 2:3913 1:225 1:447 1:133
12¨13 2:241 2:423 2:292 4:377 5:5010 6:4112 6:1011 4:096 5:148 8:1413 5:159 3:294 3:355
13¨14 0:371 0:382 0:485 0:496 1:0912 0:464 1:1913 0:569 0:547 1:0310 0:547 1:0711 0:423
14¨15 0:332 0:311 0:517 0:403 0:445 0:517 0:486 0:529 1:3212 2:3513 1:0011 0:5610 0:424
15¨16 1:221 1:232 1:353 1:415 1:577 1:506 2:029 2:0510 2:4612 3:2513 2:008 2:0911 1:384
16¨17 0:531 0:584 1:046 0:552 0:573 0:584 1:2111 1:1210 1:4013 1:2312 1:119 1:097 1:108
17¨18 0:551 1:012 1:123 1:175 1:256 1:397 1:458 1:479 2:1211 5:0813 1:164 2:0310 4:4412
18¨19 0:291 0:393 0:447 0:382 0:498 0:415 1:0312 0:5610 1:0813 0:5711 0:404 0:519 0:426
19¨20 1:061 1:152 1:233 1:244 1:335 2:1210 2:1612 2:2013 2:1511 2:089 2:007 2:058 1:346
20¨21 1:342 1:241 1:434 1:445 2:068 2:006 2:2810 2:3711 2:5313 2:5112 2:017 2:169 1:403
21¨22 0:221 0:317 0:274 0:338 0:285 0:232 0:338 0:3511 0:338 0:4613 0:243 0:3612 0:306
22¨ 0:101 0:112 0:158 0:136 0:123 0:123 0:2413 0:1810 0:1810 0:2212 0:147 0:158 0:123
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:413 1:281 1:352 2:126 1:434 3:219 3:198 6:1811 5:3310 3:167 43:5312 1:08:5113 1:485
‚P¨‚Q 2:202 2:101 2:243 3:066 2:365 4:107 4:278 7:3911 6:479 7:2910 44:3212 1:10:0013 2:334
‚Q¨‚R 2:581 2:592 3:143 4:216 3:405 4:567 5:458 9:2910 8:289 9:4011 47:0412 1:11:3313 3:284
‚R¨‚S 3:411 3:492 4:303 5:246 4:575 5:587 7:268 11:2111 10:149 11:1910 48:3912 1:13:0613 4:334
‚S¨‚T 5:121 5:132 6:274 8:046 7:525 11:167 12:359 14:2010 12:268 15:1411 50:0712 1:14:5413 6:113
‚T¨‚U 6:481 7:272 8:264 10:005 10:486 14:247 15:468 17:489 18:2910 23:5511 52:3112 1:19:4013 8:033
‚U¨‚V 9:231 10:032 13:084 13:535 14:396 18:227 26:1710 23:158 23:539 32:0511 56:3012 1:23:5613 11:313
‚V¨‚W 11:361 12:152 15:364 16:405 17:446 21:337 30:018 33:109 34:1810 39:5111 59:5712 1:27:4013 14:163
‚W¨‚X 12:071 12:482 16:143 17:184 18:425 22:166 30:547 33:538 39:259 41:0310 1:00:3711 1:29:2212 ~-
‚X¨10 13:211 14:142 17:413 18:524 20:125 24:006 33:267 36:178 41:499 45:3210 1:02:1611 1:31:2512 16:16-
10¨11 14:001 14:562 18:263 19:404 21:015 24:566 34:307 37:458 43:149 47:1010 1:03:1411 1:32:2312 16:59-
11¨12 15:031 16:072 20:103 20:534 22:475 26:336 36:297 40:158 45:229 49:4910 1:04:3611 1:34:0712 18:12-
12¨13 17:271 18:492 22:393 25:304 28:375 33:146 42:397 44:248 50:369 58:0310 1:09:5111 1:37:3612 21:47-
13¨14 18:041 19:272 23:273 26:194 29:465 34:006 43:587 45:208 51:309 59:0610 1:10:4511 1:38:4312 22:29-
14¨15 18:371 19:582 24:183 26:594 30:305 34:516 44:467 46:128 53:029 1:01:4110 1:11:4511 1:39:3912 23:11-
15¨16 19:591 21:212 25:533 28:404 32:275 36:416 46:487 48:178 55:489 1:05:0610 1:13:4511 1:41:4812 24:49-
16¨17 20:521 22:192 26:573 29:354 33:245 37:396 48:097 49:298 57:289 1:06:2910 1:14:5611 1:42:5712 25:59-
17¨18 21:471 23:202 28:093 30:524 34:495 39:186 49:547 51:168 59:409 1:11:3710 1:16:1211 1:45:0012 30:43-
18¨19 22:161 23:592 28:533 31:304 35:385 39:596 50:577 52:128 1:00:489 1:12:3410 1:16:5211 1:45:5112 31:25-
19¨20 23:221 25:142 30:163 32:544 37:115 42:116 53:137 54:328 1:03:039 1:14:4210 1:18:5211 1:47:5612 32:59-
20¨21 24:561 26:382 31:593 34:384 39:175 44:116 55:417 57:098 1:05:569 1:17:3310 1:20:5311 1:50:1212 34:39-
21¨22 25:181 27:092 32:263 35:114 39:455 44:346 56:147 57:448 1:06:299 1:18:1910 1:21:1711 1:50:4812 35:09-
22¨ 25:281 27:202 32:413 35:244 39:575 44:466 56:387 58:028 1:06:479 1:18:4110 1:21:3111 1:51:0312 35:21-
Ž–¼ ‰œ‘º—–ç ”ª_—y‰î ’JGŽi —Ž‡Žu•ÛŽq ŽR“c’m“x •Ÿ“cŒ\—C Ž›“c•Û XŽO˜Y ‹g‰ªŒb”ü “¡“cŠ° ’J’¼Ž÷ ˆÉ“Œ—C—œ ‰i£^ˆê
Ÿ „s‘¬“x(%)
  89,4 93,8 106,2 112,6 124,4 126,6 160,9 165,4 177,6 219,3 123,3 141,3 111,3
Ÿ ƒ~ƒX—¦(%)
  5,3 7,5 12,6 14,5 17,2 24,7 24,0 24,6 29,0 28,2 59,9 65,9 |
Ž–¼ ‰œ‘º—–ç ”ª_—y‰î ’JGŽi —Ž‡Žu•ÛŽq ŽR“c’m“x •Ÿ“cŒ\—C Ž›“c•Û XŽO˜Y ‹g‰ªŒb”ü “¡“cŠ° ’J’¼Ž÷ ˆÉ“Œ—C—œ ‰i£^ˆê
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 107 93 100 139 109 212 210 399 352 207 2781 4364 114
‚P¨‚Q 98 105 123 135 133 123 170 203 185 633 98 173 113
‚Q¨‚R 86 111 113 169 144 104 176 248 228 295 343 210 124
‚R¨‚S 83 97 147 122 149 120 195 217 205 192 184 180 126
‚S¨‚T 104 96 133 183 200 363 352 204 151 268 100 123 112
‚T¨‚U 89 124 110 107 163 174 177 193 336 482 133 265 104
‚U¨‚V 90 90 163 135 134 138 365 189 187 283 138 148 120
‚V¨‚W 97 96 108 121 134 139 163 432 454 338 150 163 120
‚W¨‚X 91 97 112 112 171 126 156 126 903 212 118 300 |
‚X¨10 90 104 106 114 109 126 185 175 175 327 120 149 |
10¨11 94 102 109 116 119 135 155 213 206 237 140 140 104
11¨12 91 103 151 106 154 141 172 217 186 230 119 151 106
12¨13 95 107 98 183 231 264 244 164 207 326 208 138 142
13¨14 95 97 123 126 177 118 203 144 138 162 138 172 108
14¨15 95 89 147 115 127 147 138 150 265 447 173 162 121
15¨16 95 96 110 117 135 127 141 144 192 237 138 149 113
16¨17 96 105 116 100 104 105 147 131 182 151 129 125 127
17¨18 88 97 115 123 136 158 168 171 211 491 121 196 453
18¨19 82 110 125 108 139 116 178 158 192 161 113 144 119
19¨20 88 100 111 113 125 177 182 188 181 171 161 167 126
20¨21 101 91 111 112 136 129 160 169 187 185 131 147 108
21¨22 96 135 117 143 122 100 143 152 143 200 104 157 130
22¨ 91 100 136 118 109 109 218 164 164 200 127 136 109
‡Œv 94 101 120 130 147 165 208 214 246 290 300 409 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:16 -0:01 -0:06 0:25 -0:15 1:21 0:47 3:41 2:45 -0:12 41:56 1:06:37 0:03
‚P¨‚Q 0:03 0:04 0:07 0:09 0:03 -0:02 0:04 0:15 0:03 2:45 -0:10 0:12 0:00
‚Q¨‚R -0:02 0:07 0:03 0:25 0:09 -0:10 0:07 0:37 0:22 0:34 1:37 0:30 0:06
‚R¨‚S -0:03 0:02 0:21 0:05 0:13 -0:03 0:18 0:27 0:14 -0:14 0:31 0:20 0:08
‚S¨‚T 0:13 0:02 0:24 1:01 1:06 3:27 2:48 0:34 -0:24 0:43 -0:20 -0:16 0:00
‚T¨‚U -0:01 0:33 0:04 -0:06 0:42 0:51 0:17 0:29 2:51 4:44 0:11 2:13 -0:08
‚U¨‚V 0:00 -0:06 1:38 0:38 0:16 0:19 5:53 0:41 0:17 1:51 0:26 0:12 0:16
‚V¨‚W 0:10 0:03 0:02 0:12 0:14 0:17 0:02 6:07 6:21 2:44 0:37 0:29 0:12
‚W¨‚X 0:01 0:01 0:02 0:00 0:16 0:00 -0:02 -0:13 4:07 -0:03 -0:02 0:54 |
‚X¨10 0:00 0:09 0:00 0:01 -0:12 0:00 0:20 0:08 -0:02 1:28 -0:02 0:07 |
10¨11 0:02 0:03 0:01 0:01 -0:02 0:04 -0:03 0:20 0:12 0:07 0:07 0:00 -0:03
11¨12 0:01 0:06 0:31 -0:05 0:20 0:10 0:08 0:36 0:05 0:08 -0:03 0:06 -0:04
12¨13 0:08 0:20 -0:12 1:46 2:41 3:29 2:06 -0:02 0:45 2:41 2:08 -0:05 0:46
13¨14 0:02 0:01 0:07 0:05 0:21 -0:03 0:16 -0:09 -0:15 -0:23 0:06 0:12 -0:01
14¨15 0:02 -0:02 0:14 0:01 0:01 0:07 -0:08 -0:05 0:30 1:19 0:17 0:07 0:03
15¨16 0:05 0:02 0:03 0:03 0:09 0:00 -0:17 -0:18 0:12 0:15 0:13 0:07 0:02
16¨17 0:04 0:06 0:06 -0:07 -0:11 -0:12 -0:08 -0:19 0:02 -0:38 0:03 -0:09 0:09
17¨18 -0:01 0:02 0:05 0:06 0:07 0:20 0:04 0:03 0:21 2:51 -0:01 0:34 3:34
18¨19 -0:03 0:06 0:06 -0:02 0:05 -0:04 0:06 -0:02 0:05 -0:20 -0:04 0:01 0:03
19¨20 -0:01 0:05 0:04 0:00 0:00 0:37 0:16 0:16 0:02 -0:36 0:28 0:19 0:11
20¨21 0:11 -0:03 0:05 0:00 0:11 0:03 -0:01 0:04 0:08 -0:32 0:07 0:05 -0:03
21¨22 0:01 0:09 0:03 0:07 -0:01 -0:06 -0:04 -0:03 -0:08 -0:04 -0:04 0:03 0:04
22¨ 0:00 0:01 0:03 0:01 -0:02 -0:02 0:06 0:00 -0:02 -0:02 0:00 -0:01 0:00
‡Œv 1:21 2:03 4:07 5:08 6:53 11:05 13:37 14:18 19:23 22:10 48:49 1:13:11 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  24:07 25:17 28:34 30:16 33:04 33:41 43:01 43:44 47:24 56:31 32:42 37:52 |
Ž–¼ ‰œ‘º—–ç ”ª_—y‰î ’JGŽi —Ž‡Žu•ÛŽq ŽR“c’m“x •Ÿ“cŒ\—C Ž›“c•Û XŽO˜Y ‹g‰ªŒb”ü “¡“cŠ° ’J’¼Ž÷ ˆÉ“Œ—C—œ ‰i£^ˆê
Š‘® ƒEƒ‹ƒgƒ‰ƒNƒ‰ƒu ƒ`[ƒ€ƒCƒ“ƒŠƒ“ ŽOdŒ§’¡OLC OLCƒ‹[ƒp[ ‘åã‚n‚k‚b “c•ÓŽs KOLA ‘åãOLC ƒ`[ƒ€ƒRƒXƒ~ƒbƒN ‘åãOLC ŠÝ˜a“cŽs ‹ž“sŽs KOLA
‹L˜^    0:25:28    0:27:20    0:32:41    0:35:24    0:39:57    0:44:46    0:56:38    0:58:02    1:06:47    1:18:41    1:21:31    1:51:03       DISQ
‡ˆÊ MA 1 MA 2 MA 3 WA 1 MA 4 MA 5 MA 6 MA 7 WA 2 MA 8 MA 9 WA 3 MA

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.