‚l‚T‚O - 1.3km ª70m - ƒp[ƒNOƒcƒA[inŠÖ¼2012˜a‰ÌŽR‘å‰ï [‹´–{Žs™‘ºŒö‰€] 2012”N05ŒŽ27“ú
Ž–¼ ¬”ªd‘P—T ‹{è“ÖŽi –ì‘òŒš‰› ŽR–{”ŽŽi ŠÖ–쌫“ñ ŒÜ•S‘q–±
Š‘® —é‹TOLC i–³Š‘®j ‘åãOLC ESŠÖ“ŒC ‚x‚s‚b ‘åãOLC
‹L˜^    0:21:39    0:22:33    0:28:29    0:43:38    0:52:15    0:55:05
‡ˆÊ 1 2 3 4 5 6
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:161 3:403 3:322 14:016 6:554 7:245
‚P¨‚Q 0:434 0:312 0:291 0:333 0:505 1:016
‚Q¨‚R 4:372 4:211 5:494 5:123 10:076 9:065
‚R¨‚S 1:581 3:074 2:473 2:442 3:305 5:546
‚S¨‚T 4:582 4:031 5:473 13:205 16:226 12:334
‚T¨‚U 1:113 1:092 1:564 1:021 2:396 2:165
‚U¨‚V 3:022 2:411 4:325 3:283 4:004 7:266
‚V¨‚W 1:231 1:332 1:494 1:373 4:115 5:346
‚W¨‚X 1:082 1:071 1:204 1:183 2:475 3:246
‚X¨ 0:232 0:211 0:285 0:232 0:546 0:274
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:161 3:403 3:322 14:016 6:554 7:245
‚P¨‚Q 2:591 4:113 4:012 14:346 7:454 8:255
‚Q¨‚R 7:361 8:322 9:503 19:466 17:525 17:314
‚R¨‚S 9:341 11:392 12:373 22:305 21:224 23:256
‚S¨‚T 14:321 15:422 18:243 35:504 37:446 35:585
‚T¨‚U 15:431 16:512 20:203 36:524 40:236 38:145
‚U¨‚V 18:451 19:322 24:523 40:204 44:235 45:406
‚V¨‚W 20:081 21:052 26:413 41:574 48:345 51:146
‚W¨‚X 21:161 22:122 28:013 43:154 51:215 54:386
‚X¨ 21:391 22:332 28:293 43:384 52:155 55:056
Ž–¼ ¬”ªd‘P—T ‹{è“ÖŽi –ì‘òŒš‰› ŽR–{”ŽŽi ŠÖ–쌫“ñ ŒÜ•S‘q–±
Ÿ „s‘¬“x(%)
  87.0 87.2 113.3 107.5 181.8 211.0
Ÿ ƒ~ƒX—¦(%)
  10.5 11.9 8.9 43.6 24.9 14.1
Ž–¼ ¬”ªd‘P—T ‹{è“ÖŽi –ì‘òŒš‰› ŽR–{”ŽŽi ŠÖ–쌫“ñ ŒÜ•S‘q–±
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 72 116 112 444 219 235
‚P¨‚Q 139 100 94 106 161 197
‚Q¨‚R 98 92 123 110 214 193
‚R¨‚S 79 125 112 110 140 237
‚S¨‚T 101 82 117 270 332 254
‚T¨‚U 105 102 172 92 236 202
‚U¨‚V 99 88 148 113 131 243
‚V¨‚W 91 102 120 107 276 367
‚W¨‚X 96 94 113 110 235 287
‚X¨ 103 94 125 103 242 121
‡Œv 94 98 123 189 226 239
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:29 0:55 -0:03 10:38 1:11 0:44
‚P¨‚Q 0:16 0:04 -0:06 0:00 -0:06 -0:04
‚Q¨‚R 0:31 0:14 0:28 0:08 1:32 -0:52
‚R¨‚S -0:12 0:57 -0:03 0:03 -1:02 0:38
‚S¨‚T 0:41 -0:15 0:12 8:02 7:24 2:08
‚T¨‚U 0:12 0:10 0:40 -0:10 0:37 -0:06
‚U¨‚V 0:22 0:01 1:04 0:11 -1:34 0:58
‚V¨‚W 0:04 0:14 0:06 -0:01 1:26 2:22
‚W¨‚X 0:06 0:05 0:00 0:02 0:38 0:54
‚X¨ 0:04 0:02 0:03 -0:01 0:13 -0:20
‡Œv 2:16 2:41 2:32 19:03 13:00 7:45
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  19:23 19:52 25:57 24:35 39:15 47:20
Ž–¼ ¬”ªd‘P—T ‹{è“ÖŽi –ì‘òŒš‰› ŽR–{”ŽŽi ŠÖ–쌫“ñ ŒÜ•S‘q–±
Š‘® —é‹TOLC i–³Š‘®j ‘åãOLC ESŠÖ“ŒC ‚x‚s‚b ‘åãOLC
‹L˜^    0:21:39    0:22:33    0:28:29    0:43:38    0:52:15    0:55:05
‡ˆÊ 1 2 3 4 5 6

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.