‚l‚U‚T - 1.2km ช70m - ƒp[ƒNOƒcƒA[inŠึผ2012˜a‰ฬŽR‘ๅ‰๏ [‹ด–{Žs™‘บŒ๖‰€] 2012”N05ŒŽ27“๚
Ž–ผ ‘บ‹ด˜a•F ฌ”ฆบŽŸ ˆ้•”’ๅ•v โ–{‰ภ–็
Š‘ฎ ‚j‚n‚k‚` ŽO‰อOLC ‚n‚k‚o•บŒษ ‹ž“sOLC
‹L˜^    0:20:36    0:22:12    0:26:51    0:52:50
‡ˆส 1 2 3 4
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
ขจ‚P 1:111 1:402 3:593 4:264
‚Pจ‚Q 3:371 5:283 4:442 7:314
‚Qจ‚R 5:283 5:262 4:321 9:404
‚Rจ‚S 1:212 1:171 3:073 9:304
‚Sจ‚T 1:221 1:263 1:242 2:284
‚Tจ‚U 3:492 3:351 4:223 6:364
‚Uจ‚V 3:182 2:521 4:153 11:544
‚Vจ 0:303 0:281 0:281 0:454
Ÿ ฯŽZƒ^ƒCƒ€
ขจ‚P 1:111 1:402 3:593 4:264
‚Pจ‚Q 4:481 7:082 8:433 11:574
‚Qจ‚R 10:161 12:342 13:153 21:374
‚Rจ‚S 11:371 13:512 16:223 31:074
‚Sจ‚T 12:591 15:172 17:463 33:354
‚Tจ‚U 16:481 18:522 22:083 40:114
‚Uจ‚V 20:061 21:442 26:233 52:054
‚Vจ 20:361 22:122 26:513 52:504
Ž–ผ ‘บ‹ด˜a•F ฌ”ฆบŽŸ ˆ้•”’ๅ•v โ–{‰ภ–็
Ÿ „s‘ฌ“x(%)
  77.0 81.8 95.7 173.6
Ÿ ƒ~ƒX—ฆ(%)
  16.6 16.6 18.7 25.2
Ž–ผ ‘บ‹ด˜a•F ฌ”ฆบŽŸ ˆ้•”’ๅ•v โ–{‰ภ–็
Ÿ ƒ‰ƒbƒvใˆส‚Rl‚ษ‘ฮ‚ท‚้‘Š‘ฮ’l(%)
ขจ‚P 52 73 175 195
‚Pจ‚Q 79 119 103 163
‚Qจ‚R 106 106 88 188
‚Rจ‚S 70 67 163 496
‚Sจ‚T 98 102 100 176
‚Tจ‚U 97 91 111 168
‚Uจ‚V 95 83 122 343
‚Vจ 105 98 98 157
‡Œv 89 96 116 228
Ÿ ƒ~ƒXƒ^ƒCƒ€
ขจ‚P -0:34 -0:12 1:48 0:29
‚Pจ‚Q 0:04 1:42 0:19 -0:29
‚Qจ‚R 1:30 1:14 -0:24 0:44
‚Rจ‚S -0:08 -0:17 1:17 6:10
‚Sจ‚T 0:17 0:17 0:04 0:02
‚Tจ‚U 0:48 0:23 0:37 -0:13
‚Uจ‚V 0:38 0:02 0:56 5:52
‚Vจ 0:08 0:05 0:01 -0:05
‡Œv 3:25 3:42 5:01 13:17
Ÿ ƒ~ƒX‚๐œ‚ข‚ฝƒ^ƒCƒ€
  17:11 18:30 21:50 39:33
Ž–ผ ‘บ‹ด˜a•F ฌ”ฆบŽŸ ˆ้•”’ๅ•v โ–{‰ภ–็
Š‘ฎ ‚j‚n‚k‚` ŽO‰อOLC ‚n‚k‚o•บŒษ ‹ž“sOLC
‹L˜^    0:20:36    0:22:12    0:26:51    0:52:50
‡ˆส 1 2 3 4

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.