‚m - 1.3km - ƒp[ƒNOƒcƒA[inŠÖ¼2012˜a‰ÌŽR‘å‰ï [‹´–{Žs™‘ºŒö‰€] 2012”N05ŒŽ27“ú
Ž–¼ “Ú‹{G“¿ ŠâŒ³˜aÉ ¬‘q‘ì”n ’†X•– ‘ºãŸ‘ã ‘ºãŒ’‘¾˜Y ŒÜ•S‘qƒŽq
Š‘® OLC‹g”õ˜H ‚h‚r‚n‚b ‚h‚r‚n‚b ‚h‚r‚n‚b   ‚h‚r‚n‚b ‘åã‚n‚k‚b
‹L˜^    0:31:34    0:34:40    0:38:26    0:40:27    0:47:33    0:47:35    0:48:01
‡ˆÊ 1 2 3 4 5 6 7
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:552 1:071 13:007 2:083 2:365 2:134 8:456
‚P¨‚Q 2:526 1:191 2:023 2:425 2:334 1:242 3:587
‚Q¨‚R 4:371 7:034 6:322 7:325 10:186 27:067 6:473
‚R¨‚S 3:112 3:365 3:163 3:254 4:057 3:061 3:586
‚S¨‚T 2:384 1:421 2:063 2:515 3:417 2:012 3:296
‚T¨‚U 1:415 2:077 1:201 1:232 1:313 1:313 1:496
‚U¨‚V 2:356 2:044 1:261 3:407 2:185 1:261 1:473
‚V¨‚W 2:086 1:363 1:311 1:424 1:424 1:311 2:387
‚W¨‚X 3:303 8:186 3:101 6:565 12:327 3:282 3:554
‚X¨10 5:094 4:493 3:312 7:126 5:245 3:121 10:137
10¨ 1:187 0:596 0:321 0:565 0:534 0:372 0:423
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:552 1:071 13:007 2:083 2:365 2:134 8:456
‚P¨‚Q 4:473 2:261 15:027 4:504 5:095 3:372 12:436
‚Q¨‚R 9:241 9:292 21:346 12:223 15:274 30:437 19:305
‚R¨‚S 12:351 13:052 24:506 15:473 19:324 33:497 23:285
‚S¨‚T 15:132 14:471 26:565 18:383 23:134 35:507 26:576
‚T¨‚U 16:541 16:541 28:165 20:013 24:444 37:217 28:466
‚U¨‚V 19:292 18:581 29:425 23:413 27:024 38:477 30:336
‚V¨‚W 21:372 20:341 31:135 25:233 28:444 40:187 33:116
‚W¨‚X 25:071 28:522 34:234 32:193 41:166 43:467 37:065
‚X¨10 30:161 33:412 37:543 39:314 46:405 46:586 47:197
10¨ 31:341 34:402 38:263 40:274 47:335 47:356 48:017
Ž–¼ “Ú‹{G“¿ ŠâŒ³˜aÉ ¬‘q‘ì”n ’†X•– ‘ºãŸ‘ã ‘ºãŒ’‘¾˜Y ŒÜ•S‘qƒŽq
Ÿ „s‘¬“x(%)
  92.7 102.7 95.1 116.8 133.2 93.8 116.6
Ÿ ƒ~ƒX—¦(%)
  24.4 24.4 34.6 24.4 26.9 48.3 35.6
Ž–¼ “Ú‹{G“¿ ŠâŒ³˜aÉ ¬‘q‘ì”n ’†X•– ‘ºãŸ‘ã ‘ºãŒ’‘¾˜Y ŒÜ•S‘qƒŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 111 65 755 124 151 129 508
‚P¨‚Q 181 83 128 171 161 88 251
‚Q¨‚R 77 118 109 126 172 453 113
‚R¨‚S 100 113 103 107 128 97 125
‚S¨‚T 136 88 108 147 190 104 180
‚T¨‚U 119 150 94 98 107 107 129
‚U¨‚V 167 133 92 237 148 92 115
‚V¨‚W 138 104 98 110 110 98 171
‚W¨‚X 104 246 94 205 371 103 116
‚X¨10 134 125 91 187 140 83 266
10¨ 211 159 86 151 143 100 114
‡Œv 118 130 144 151 178 178 180
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:19 -0:39 11:22 0:07 0:18 0:36 6:44
‚P¨‚Q 1:24 -0:19 0:32 0:51 0:26 -0:05 2:07
‚Q¨‚R -0:55 0:55 0:51 0:33 2:20 21:29 -0:11
‚R¨‚S 0:14 0:20 0:14 -0:18 -0:09 0:07 0:15
‚S¨‚T 0:50 -0:17 0:15 0:35 1:06 0:12 1:13
‚T¨‚U 0:23 0:40 -0:01 -0:16 -0:22 0:12 0:10
‚U¨‚V 1:09 0:28 -0:02 1:51 0:14 -0:01 -0:01
‚V¨‚W 0:42 0:01 0:03 -0:06 -0:21 0:04 0:50
‚W¨‚X 0:22 4:50 -0:03 2:59 8:02 0:18 -0:01
‚X¨10 1:35 0:52 -0:08 2:43 0:17 -0:24 5:44
10¨ 0:44 0:21 -0:03 0:13 0:04 0:02 -0:01
‡Œv 7:42 8:27 13:17 9:52 12:47 23:00 17:04
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  23:52 26:13 25:09 30:35 34:46 24:35 30:57
Ž–¼ “Ú‹{G“¿ ŠâŒ³˜aÉ ¬‘q‘ì”n ’†X•– ‘ºãŸ‘ã ‘ºãŒ’‘¾˜Y ŒÜ•S‘qƒŽq
Š‘® OLC‹g”õ˜H ‚h‚r‚n‚b ‚h‚r‚n‚b ‚h‚r‚n‚b   ‚h‚r‚n‚b ‘åã‚n‚k‚b
‹L˜^    0:31:34    0:34:40    0:38:26    0:40:27    0:47:33    0:47:35    0:48:01
‡ˆÊ 1 2 3 4 5 6 7

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.